Jump to Rates | Tiers
 
At Corvette Palace we are ready to help you obtain the Corvette of your dreams in minutes. Our many lenders are standing by to offer you great rates and flexible terms up to 72 months. Our experience and personalized service makes purchasing a Corvette from Corvette Palace the easiest purchase you’ll ever make.
 
Our is secure and the information is always kept confidential. All of our loans are simple interest with no hidden fees or pre-payment penalties. For excellent credit ratings we can offer zero down programs on any of our Corvettes. Once the loan is approved we are happy to overnight your loan documents to you. All you have to do is sign and return them to us in the prepaid envelope.
 
For our out of state customers our process couldn’t be easier.
1. from our large inventory of hand selected Corvettes.
2. and you’ll have a loan decision within minutes. We are happy to overnight papers to you the same day. Sign them and return them to us in the enclosed envelope. We will quickly complete the transaction.
3. Fly in for pick up, or sit back and let us right to your door.
   

Here is how it works. The table below shows sample rates based on our 3 credit tiers*. Depending on your credit score and selected term you will be able to get an idea of the interest rate we can offer.

Top^

(All rates are subject to change and are for use as examples only. Your actual rate may vary due to credit history, down payment and length of contract.)

Model Year Term Platinum Gold Silver Bronze

Rates as of 05/01/2008

Beacon Score

Score of +700

Loan to Value
<90%  <120%  <130% <140%

Score of 680 - 699

Loan to Value
<90% <110% <120%

Score of 670 - 679

Loan to Value
<90%  <110%

Score of 640 - 669

Loan to Value
<90% <100%

2009-2008 to 48 mos 7.14 | 7.39 | 8.64| 9.39 7.64 | 7.89 | 8.39 7.99 | 8.49 8.24 | 8.74
  to 60 mos 7.29 | 7.54 | 8.79| 9.54 7.79 | 8.04 | 8.54 8.14 | 8.64 8.39 | 8.89
  to 66 mos 7.49 | 7.74 | 8.99| 9.74 8.14 | 8.39 | 8.89 8.74 | 9.24 8.99 | 9.94
  to 72 mos 8.04 | 8.20 | 9.54|10.29 8.94 | 9.19 | 9.69 9.29 | 9.79 9.54 |10.34
to 75 mos 8.29 | 8.94 | 9.79|10.54    
 
2007 to 48 mos 7.34 | 7.64 | 8.89 | 9.64 8.09 | 8.39 | 8.89 8.74 | 9.24 9.24 | 9.49
  to 60 mos 7.49 | 7.79 | 9.04 | 9.79 8.24 | 8.54 | 9.04 8.89 | 9.39 9.39 | 9.69
  to 66 mos 7.69 | 7.99 | 9.24 | 9.99 8.74 | 9.04 | 9.54 9.44 | 9.94 9.94 |10.39
  to 72 mos 8.24 | 8.54 | 9.79 |10.54 9.29 | 9.59 |10.09 9.94|10.44 10.44 | 11.24
to 75 mos 8.49 | 8.79 |10.04|10.70    
 
2006 to 48 mos 7.79 | 8.04 | 9.29 |10.04 8.29 | 8.54 | 9.04 9.04| 9.54 9.29| 9.79
  to 60 mos 7.94 | 8.19 | 9.44 |10.19 8.44 | 8.69 | 9.19 9.19| 9.69 9.44 |10.29
  to 66 mos 8.29 | 8.54 | 9.79 |10.54 8.94 | 9.19 | 9.69 9.69 |10.19 10.04| 10.74
  to 72 mos 8.64 | 8.80 |10.14|10.89 9.54 |9.70 |10.29 10.34| 10.84 10.69| 11.49
to 75 mos 8.89 | 9.14 |10.30|11.14    
 
2005 to 48 mos 7.89 | 8.19 | 9.44 |10.19 8.39 | 8.54 | 9.19 9.29 | 9.79 9.79 |10.29
  to 60 mos 8.04 | 8.34 | 9.59 |10.34 8.54 | 8.69 | 9.34 9.44 | 9.94 9.94 |10.79
  to 66 mos 8.34 | 8.64 | 9.89 |10.64 9.04 | 9.19 | 9.84 10.04 | 10.54 10.54 | 11.04
  to 72 mos 8.74 | 9.04 |10.29|11.04 9.64 | 9.94|10.14 10.59 | 11.09 11.09 | 11.74
to 75 mos 8.99 | 9.29 |10.54|11.29    
 
2004-2002 to 48 mos 8.04 | 8.34 | 9.59 |10.34 9.14| 9.44 | 9.94 10.04 | 10.54 10.54 | 11.04
  to 60 mos 8.24 | 8.54 | 9.79 |10.54 9.39 | 9.69 |10.19 10.29 | 10.79 10.79 | 11.29
  to 66 mos 8.59 | 8.89 |10.14|10.89 9.64 | 9.94 |10.44 10.54 | 11.04 11.04 | 11.54
  to 72 mos 8.99 | 9.29 |10.54|11.29 9.89 |10.19|10.69 10.79 | 11.29 11.29 | 11.79
 
2001-older All Terms Add .75% to 2004-2002 Rates      
  Calculate a payment
 
         
(All rates are subject to change and are for use as examples only; your actual rate may vary due to credit history, down payment and length of contract.)
*Other financing is available for not so perfect credit, but keep in mind the rates are higher and a significant down payment of 20% is required.
 
 
   
 
Inventory | FAQ | About Us | Shipping | Corvette Information | Application | Finance | Warranty | Comments | Photos | Legal| Site Map
 
© Corvette Palace 1993 - 2008 All Rights Reserved